Sizes Chart
CHILDREN
Size chart for newborn clothes (equivalence in centimeters):
AGE | 1-3 months | 3-6 months | 6-9 months | 9-12 months | 12-18 months |
Height | 56 | 62 | 68 | 74 | 82 |
Chest | 40 | 43 | 46 | 49 | 51.5 |
Waist | 40 | 44 | 44 | 46 | 48 |
Hips | 44,5* | 47* | 50* | 53* | 56* |
Arm lenght | 28 | 30.5 | 33 | 35.5 | 39 |
Inner leg | 12,5* | 16* | 19,5* | 23* | 27,5* |
* with diaper
Size chart for KID 1-6 years clothes (equivalence in centimeters):
AGE | 12-18 months | 18-24 months | 2-3 years | 3-4 years | 4-5 years | 5-6 years |
Height | 82 | 90 | 98 | 104 (XXS) | 110 (XS) | 116 (YS) |
Chest | 51.5 | 54 | 56.5 | 58 | 61 | 63 |
Waist | 48 | 50 | 52 | 54 | 55.5 | 57 |
Hips | 56* | 59* | 59 | 61 | 63.5 | 66 |
Arm lenght | 39 | 42.5 | 46 | 48 | 51.5 | 54.5 |
Inner leg | 27,5* | 33* | 41.5 | 45 | 48 | 51.5 |
* with diaper
Size chart for JUNIOR 6-14 years clothes (equivalence in centimeters):
AGE | 6-7 years | 7-8 years | 8-9 years | 10-11 years | 11-12 years | 13-14 years |
Size | S | M | L | XL | 2XL | 3XL |
Height | 120 | 130 | 140 | 150 | 160 | 170 |
Chest | 64 | 68 | 72 | 76 | 80 | 86 |
Waist | 58 | 60 | 62 | 65 | 67 | 69 |
Hips | 67 | 72 | 77 | 83 | 88 | 93 |
Arm lenght | 56 | 61 | 66 | 71 | 75 | 80 |
Inner leg | 54 | 59 | 65 | 70 | 56 | 81 |
Children shoes size chart (equivalence in centimeters):
SIZE | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
FOOT LENGTH | 21 | 21,7 | 22,3 | 23 | 23,5 | 24 | 25 |
Children sock size chart:
SIZE | SHOES SIZE |
62 | 16-17 |
74 | 18-19 |
1 | 20-24 |
2 | 25-29 |
3 | 30-34 |
4 | 35-38 |
5 | 39-41 |